| CLAUSE | TITLE | REV |
|---|---|---|
| 1000 | Solicitation Instructions | 10/15/2002 |
| 1001 | Discounts for Prompt Payment | 10/15/2002 |
| 1002 | Taxes | 10/15/2002 |
| 1003 | Special Tooling and Special Test Equipment | 10/15/2002 |
| 1004 | Identification of Government-Owned Special Tooling and Special Test Equipment | 10/15/2002 |
| 1005 | Configuration Control | 10/15/2002 |
| 1006 | Royalties | 10/15/2002 |
| 1007 | Alternate Proposals -- Rent-Free Use of Government-Owned Facilities | 10/15/2002 |
| 1008 | Government-Furnished Propellants | 10/15/2002 |
| 1009 | Progress Payments | 10/15/2002 |
| 1010 | Canadian Industrial Benefit Credit | 10/15/2002 |
| 1011 | Quotations Sent Via Facsimile (FAX) | 10/15/2002 |
| 1012 | FAX-Only Responses | 10/15/2002 |
| 1013 | Bid Control | 10/15/2002 |
| 1014 | No Buyer-Furnished Tooling | 10/15/2002 |
| 1015 | Badging Requirements for Foreign Persons | 10/15/2002 |
| 1016 | Alternate Proposals | 10/15/2002 |
| 1017 | Preaward On-Site Equal Opportunity Compliance Review | 10/15/2002 |
| 1018 | Effectivity of Proposal | 10/15/2002 |
| 1019 | Effectivity of Proposal | 10/15/2002 |
| 1020 | New Items Requiring Qualification Tests - Qualified Units | 10/15/2002 |
| 1021 | Bidder to Advise Location of Qualification Tests | 10/15/2002 |
| 1022 | Evaluation of Proposals | 10/15/2002 |
| 1023 | Special Tooling, Special Test Equipment - Furnished by Buyer | 10/15/2002 |
| 1024 | Special Tooling, Special Test Equipment -- Follow-on Production | 10/15/2002 |
| 1025 | Buyer - Furnished Raw Material | 10/15/2002 |
| 1026 | Control of Government Property | 10/15/2002 |
| 1027 | Toxic Materials | 10/15/2002 |
| 1028 | Representation of Private Development (Identification of Restricted, Noncommerical Technical Data and Computer Software) | 10/15/2002 |
| 1029 | Representations & Certifications | 10/15/2002 |
| 1030 | Rights Reserved by Buyer | 10/15/2002 |
| 1031 | Audit - Proposal Exceeding Threshold of Public Law 87-653 | 10/15/2002 |
| 1032 | Audit Report | 10/15/2002 |
| 1033 | Time and Price Schedule | 10/15/2002 |
| 1034 | Cost or Pricing Data | 10/15/2002 |
| 1035 | Proposal Breakdown Summary | 10/15/2002 |
| 1036 | Certificate of Current Cost or Pricing Data | 10/15/2002 |
| 1037 | Classified Material - Proposal Requirement | 10/15/2002 |
| 1038 | Listing, Description, and Pricing of Tooling and Accessories | 10/15/2002 |
| 1039 | Cumulative Monthly Termination Liability Schedule | 10/15/2002 |
| 1040 | Point of Contact for Cost or Pricing Data | 10/15/2002 |
| 1041 | Return Proposal to Buyer | 10/15/2002 |
| 1042 | No-Bid Response | 10/15/2002 |
| 1043 | Bidder's Size and Point of Manufacture | 10/15/2002 |
| 1044 | Notice of Intent to Furnish Precious Metals as Government-Furnished Material | 10/15/2002 |
| 1045 | Milestone Schedule | 10/15/2002 |
| 1046 | Cost Breakdown - Data Items | 10/15/2002 |
| 1047 | Performance Measurement Information | 10/15/2002 |
| 1048 | Funding Requirements | 10/15/2002 |
| 1049 | Restrictive Legends on Proprietary Data | 10/15/2002 |
| 1050 | Proprietary Data Control | 10/15/2002 |
| 1051 | Determination of Financial Capability | 10/15/2002 |
| 1052 | Boeing Mission Assurance Review (BMAR) Compliance | 10/15/2002 |
| 1053 | Code of Conduct | 7/1/2004 |
Archived BDS Terms and Conditions Prior to 3/1/2004
Section 1: Solicitation Clauses
Return to the Terms and Conditions Guide
Page last revised: 7/1/2004